Opening hours winter season 2020/21
Cable Car | Operation Period* | Operation Hours* |
---|---|---|
Spieljochbahn Fügen | 12.12.2020 – 05.04.2021 | Cable car 10EUB: 8.30am - 4.30pm Geols Panoramic cable car and lifts: 9.00am - 4.00pm |
Hochfügen Hochfügen | 28.11.2020 – 18.04.2021 weekend operation in November if the snow conditions are good | 9.00am - 4.00pm 8er-Jet starting at 8.15am |
Hochzillertal Kaltenbach | 28.11.2020 – 18.04.2021 weekend operation in November if the snow conditions are good | 7.30am - 5.00pm Lift operation: 7.30am - 4.00 pm |
Rosenalmbahn
Karspitzbahn I. Sektion Karspitzbahn II. Sektion Zell am Ziller | 05.12.2020 - 18.04.2021
18.12.2020 - 11.04.2021 05.12.2020 - 18.04.2021 | 8.30am - 4.30pm 8.00am - 4.30pm 8.00am - 4.30pm |
Gerlossteinbahn Hainzenberg | 19.12.2020 - 06.04.2021 | 8.30am - 4.30pm every 15 minutes; non-stop if required |
Gerlosstein Daytime and Evening Sledging Hainzenberg Daytickets, multi day tickets and season tickets are not valid in the evening! | 19.12.2020 – 06.04.2021 | Sledging Times: Daytime: 10.00am - 4.30pm Evening: MON - SAT, 7.45pm - 9.15pm (Sledge run illuminated until 1.00am) (Not in Service on Sunday Nights) On Christmas Eve daytime operation only!
|
Dorfbahn Gerlos Gerlos | 05.12.2020 - 18.04.2021 | 8.30am - 4.00pm |
Isskogelbahn Gerlos | 05.12.2020 - 18.04.2021 | 8.30am - 4.00pm |
Dorfbahn Königsleiten
| 05.12.2020 - 18.04.2021 | 9.00am - 4.00pm |
Sonnwendkopfbahn Königsleiten | 05.12.2020 - 18.04.2021 | 9.00am - 4.00pm |
Hochkrimmler Seilbahnen Hochkrimml/Gerlosplatte | 05.12.2020 - 18.04.2021 | 9.00am - 4.00pm |
Arena Coaster Zell am Ziller | No operation in December and January 01.02.2021 – 18.04.2021 closing due to weather conditions possible | 2.00pm - 5.00pm |
Arena Skyliner | No winter operation | |
Penkenbahn Mayrhofen | 05.12.2020 – 18.04.2021 | until 24.Dec. 8.30am - 5.00pm as from 25.Dec. 8.00am - 5.00pm Lift operation: 8.00am - 4.00pm |
Ahornbahn Mayrhofen | 12.12.2020 – 11.04.2021 | 7.30am - 5.00pm |
Horbergbahn Schwendau | 05.12.2020 – 18.04.2021 | until 24.Dec. 8.30am - 5.00pm as from 25.Dec. 8.00am - 5.00pm Lift operation: 8.00am - 4.00pm |
Möslbahn Schwendberg | 12.12.2020 – 11.04.2021 | until 24 Dec. 8.30am - 5.00 pm as from 25. Dec. 8.00am - 5.00pm Lift operation 8.00am - 4.00pm |
Finkenberger Almbahnen Finkenberg | 05.12.2020 – 11.04.2021 | until 24th Dec. 8.45am – 4.30pm as from 25th Dec. 08.16am – 4.30pm |
Rastkogelbahnen Vorderlanersbach | 05.12.2020 – 11.04.2021 | until 24th Dec. 8.45am - 4.30pm Last mountain trip: 3.30pm as from 25th Dec. 08.30am – 4.30pm Last mountain trip: 3.30pm |
Eggalmbahnen Lanersbach | 05.12.2020 – 11.04.2021 | 8.30am - 4.30pm |
Hintertuxer Gletscher | open all year round | 8.15am - 4.30pm |
*Dates subject to change due to weather or operation needs! Please note the information posted by each separate lift. The conditions of transport apply for each individual lift facility.